Audi A3 generation 8P restyling 1 (Typ 8P) 2005 Ersatzteilkatalog Deutschland [EUROPA]

Audi A3/S3/Sportb./Lim./qu. 2005
Модификации Der Motor Getriebe
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / All All All
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / FUQ - 6S; Mechanical; 6 speed; All FUQ - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / FVH - 5S; Mechanical; 5 speed; All FVH - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GJZ - 6A; Automatic; 6 speed; All GJZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GQP - 6S; Mechanical; 6 speed; All GQP - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GQQ - 5S; Mechanical; 5 speed; All GQQ - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GUM - 6S; Mechanical; 6 speed; All GUM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GVT - 6S; Mechanical; 6 speed; All GVT - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GVU - 6S; Mechanical; 6 speed; All GVU - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / GYC - 6A; Automatic; 6 speed; All GYC - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HBM - 6S; Mechanical; 6 speed; All HBM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HDV - 6S; Mechanical; 6 speed; All HDV - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HEZ - HA All HEZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HFQ - 6A; Automatic; 6 speed; All HFQ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HFS - 6A; Automatic; 6 speed; All HFS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HFT - 6A; Automatic; 6 speed; All HFT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HHJ - HA All HHJ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HHK - HA All HHK - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HQL - 6A; Automatic; 6 speed; All HQL - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HRW - 6A; Automatic; 6 speed; All HRW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HTN - 6A; Automatic; 6 speed; All HTN - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HTP - 6A; Automatic; 6 speed; All HTP - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HUT - 6A; Automatic; 6 speed; All HUT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HUW - 6A; Automatic; 6 speed; All HUW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HVY - HA All HVY - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HVZ - HA All HVZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HXS - 6A; Automatic; 6 speed; All HXS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HXW - 6A; Automatic; 6 speed; All HXW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HXZ - 6A; Automatic; 6 speed; All HXZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / JUH - 6A; Automatic; 6 speed; All JUH - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 All / HUV - 6A; Automatic; 6 speed; All HUV - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / All AXX - 2L, 147kW (200hp) - 4 cyl; petrol All
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / FUQ - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol FUQ - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / FVH - 5S; Mechanical; 5 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol FVH - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GJZ - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GJZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GQP - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GQP - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GQQ - 5S; Mechanical; 5 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GQQ - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GUM - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GUM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GVT - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GVT - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GVU - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GVU - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / GYC - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol GYC - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HBM - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HBM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HDV - 6S; Mechanical; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HDV - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HEZ - HA AXX - 2L, 147kW (200hp) - 4 cyl; petrol HEZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HFQ - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HFQ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HFS - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HFS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HFT - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HFT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HHJ - HA AXX - 2L, 147kW (200hp) - 4 cyl; petrol HHJ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HHK - HA AXX - 2L, 147kW (200hp) - 4 cyl; petrol HHK - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HQL - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HQL - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HRW - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HRW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HTN - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HTN - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HTP - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HTP - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HUT - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HUT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HUW - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HUW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HVY - HA AXX - 2L, 147kW (200hp) - 4 cyl; petrol HVY - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HVZ - HA AXX - 2L, 147kW (200hp) - 4 cyl; petrol HVZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HXS - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HXS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HXW - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HXW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HXZ - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HXZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / JUH - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol JUH - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AXX - 2L, 147kW (200hp) - 4 cyl; petrol / HUV - 6A; Automatic; 6 speed; AXX - 2L, 147kW (200hp) - 4 cyl; petrol HUV - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / All AZV - 2L, 100kW (136hp) - 4 cyl; diesel All
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / FUQ - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel FUQ - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / FVH - 5S; Mechanical; 5 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel FVH - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GJZ - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GJZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GQP - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GQP - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GQQ - 5S; Mechanical; 5 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GQQ - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GUM - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GUM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GVT - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GVT - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GVU - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GVU - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / GYC - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel GYC - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HBM - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HBM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HDV - 6S; Mechanical; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HDV - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HEZ - HA AZV - 2L, 100kW (136hp) - 4 cyl; diesel HEZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HFQ - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HFQ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HFS - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HFS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HFT - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HFT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HHJ - HA AZV - 2L, 100kW (136hp) - 4 cyl; diesel HHJ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HHK - HA AZV - 2L, 100kW (136hp) - 4 cyl; diesel HHK - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HQL - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HQL - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HRW - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HRW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HTN - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HTN - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HTP - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HTP - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HUT - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HUT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HUW - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HUW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HVY - HA AZV - 2L, 100kW (136hp) - 4 cyl; diesel HVY - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HVZ - HA AZV - 2L, 100kW (136hp) - 4 cyl; diesel HVZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HXS - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HXS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HXW - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HXW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HXZ - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HXZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / JUH - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel JUH - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 AZV - 2L, 100kW (136hp) - 4 cyl; diesel / HUV - 6A; Automatic; 6 speed; AZV - 2L, 100kW (136hp) - 4 cyl; diesel HUV - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / All BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol All
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / FUQ - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol FUQ - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / FVH - 5S; Mechanical; 5 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol FVH - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GJZ - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GJZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GQP - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GQP - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GQQ - 5S; Mechanical; 5 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GQQ - 5S; Mechanical; 5 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GUM - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GUM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GVT - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GVT - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GVU - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GVU - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / GYC - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol GYC - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HBM - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HBM - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HDV - 6S; Mechanical; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HDV - 6S; Mechanical; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HEZ - HA BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HEZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HFQ - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HFQ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HFS - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HFS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HFT - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HFT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HHJ - HA BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HHJ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HHK - HA BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HHK - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HQL - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HQL - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HRW - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HRW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HTN - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HTN - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HTP - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HTP - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HUT - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HUT - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HUW - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HUW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HVY - HA BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HVY - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HVZ - HA BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HVZ - HA
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HXS - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HXS - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HXW - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HXW - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HXZ - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HXZ - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / JUH - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol JUH - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol / HUV - 6A; Automatic; 6 speed; BDB - 3.2L, 184kW (250hp) - 6 cyl; petrol HUV - 6A; Automatic; 6 speed;
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BGU - 1.6L, 75kW (102hp) - 4 cyl; petrol / All BGU - 1.6L, 75kW (102hp) - 4 cyl; petrol All
Audi A3 generation 8P restyling 1 (Typ 8P) 2005 BGU - 1.6L, 75kW (102hp) - 4 cyl; petrol / FUQ - 6S; Mechanical; 6 speed; BGU - 1.6L, 75kW (102hp) - 4 cyl; petrol FUQ - 6S; Mechanical; 6 speed;
